<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunder Press</title>
	<atom:link href="http://www.thunderpress.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thunderpress.net</link>
	<description>American motorcycling&#039;s free monthly lifestyle magazine</description>
	<lastBuildDate>Thu, 23 May 2013 21:40:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UltraCool Reefer Oil Cooler</title>
		<link>http://www.thunderpress.net/motorcycle-reviews/gear-reviews/ultracool-reefer-oil-cooler/2013/05/23.htm</link>
		<comments>http://www.thunderpress.net/motorcycle-reviews/gear-reviews/ultracool-reefer-oil-cooler/2013/05/23.htm#comments</comments>
		<pubDate>Thu, 23 May 2013 20:22:36 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[GEAR]]></category>
		<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Motorcycle Product Reviews]]></category>
		<category><![CDATA[Robert Filla]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=10993</guid>
		<description><![CDATA[The nemesis of any air-cooled engine is not necessarily the ambient air temperature, but rather the airflow. As anyone who has participated in a bike parade or been stuck in traffic at a major rally knows, if you ain’t rolling that motor is gonna get mighty damn hot even if it’s only 80 degrees. Toss [...]]]></description>
				<content:encoded><![CDATA[<p>The nemesis of any air-cooled engine is not necessarily the ambient air temperature, but rather the airflow. As anyone who has participated in a bike parade or been stuck in traffic at a major rally knows, if you ain’t rolling that motor is gonna get mighty damn hot even if it’s only 80 degrees. Toss in the crap gasoline we have to deal with these days and the problem escalates. To address the predicament of deficient airflow, the engineers at UltraCool have developed a line of fan-assisted oil coolers specifically designed for the V-Twin crowd. And their new Reefer model is at the top of that product line, utilizing twin fans and a beautiful chrome housing that accents your bike instead of distracting from its appearance.</p>
<div id="attachment_10996" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thunderpress.net/wp-content/uploads/2013/05/IMG_0624.jpg"><img class="size-medium wp-image-10996" alt="The Reefer tucks nicely beneath the voltage regulator" src="http://www.thunderpress.net/wp-content/uploads/2013/05/IMG_0624-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">The Reefer tucks nicely beneath the voltage regulator</p></div>
<p>The Reefer is designed to fit the Street Glide, Road King, Road Glide, Electra Glide and H-D Trike models. (The RF-1 fits 1999-2008 while the RF-2 is designed for 2009 and newer bikes. Alternative versions are also available for Softails.) Installation of the Reefer is straightforward with some of the most user-friendly instructions I’ve ever encountered in a project. After draining your oil and removing the filter, clean the filter base of oil and grit. A two-piece adaptor is then taken apart with the internal section being attached to the threaded filter spigot and sealing on the filter gasket surface. The second half of the adaptor is then reattached using the six hex bolts (thread locks recommended). The oil adaptor is finely crafted and finished, with internal cavities that channel the oil through the filter first and then reroute it through the cooling fixture. This rerouting also causes the oil to course over a thermostat switch that monitors oil temperature. The installation of the adaptor is permanent with no need to remove it in the future.</p>
<div id="attachment_10995" class="wp-caption alignright" style="width: 310px"><a href="http://www.thunderpress.net/wp-content/uploads/2013/05/IMG_0616.jpg"><img class="size-medium wp-image-10995" alt="The &quot;magic&quot; of the Reefer is the twin fans that kick in at 220 degrees" src="http://www.thunderpress.net/wp-content/uploads/2013/05/IMG_0616-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">The &#8220;magic&#8221; of the Reefer is the twin fans that kick in at 220 degrees</p></div>
<p>Next on the list, remove the nuts securing the voltage regulator to the frame’s front cross member, raising the regulator up high enough to access the mounting studs. (Since you’re in this deep, go ahead and inspect the engine’s front mounting bushing and replace if needed.) Slide the Reefer mounting bracket plate over the regulator’s studs, place the regulator housing back in place and reinstall the two nuts. Remove the chrome cover from the fan module and bolt the fan assembly to the bracket with the two button-head cap screws. Hand tighten only, as you will come back later to make adjustments and to install the cover. Install the two braided steel oil lines to the end of the twin fan assembly. Route the lines according to the instructions (pay attention to which lines go where) and connect them to the oil adaptor. A special open-end, crows-foot wrench is included for this part of the operation. The fan’s electrical conduit is then snaked behind the voltage regulator and the two female spade connectors attached to either side of the thermal switch. The balance of the conduit wiring is run up the left side of the frame, securing it with tie wraps along the downtube. Slide the chrome cover back over the twin fan unit, apply some thread lock to the bolts and secure.</p>
<p>The conduit is run inside your bike’s fairing for two purposes: to access a power source for the fans and to install the LED indicator light. This light is illuminated whenever the fans are activated. (And figuring out exactly where you want to install the LED may be the most difficult part of this entire process.) After drilling a hole in the fairing and installing the LED indicator, it’s a simple matter of sorting out the remaining wiring, splicing in the included fuse holder and hooking the entire harness up to the bike’s existing headlight hot wire as indicated in the instructions.</p>
<div id="attachment_10997" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thunderpress.net/wp-content/uploads/2013/05/IMG_0619.jpg"><img class="size-medium wp-image-10997" alt="The unit's stainless braided oil lines are almost hidden from view" src="http://www.thunderpress.net/wp-content/uploads/2013/05/IMG_0619-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">The unit&#8217;s stainless braided oil lines are almost hidden from view</p></div>
<p>Install a new oil filter on the adaptor and add oil as required. Start the bike, let idle for a few minutes, kill the bike and check for leaks. Then go for a two- to three-mile ride, stop and check for leaks again. It is recommended that after an initial ride and allowing the bike to heat up and cool down that you check the four adaptor hex bolts that lie along the outside perimeter of the oil filter (the other two are behind the filter and cannot be accessed without removing the filter).</p>
<p>The Reefer uses a 17-row heat exchanger located behind the dual fans to cool the oil. The oil is constantly flowing through these fins whether the fans are activated or not. But when the oil temperature reaches 220 degrees (think Main Street Sturgis, South Dakota), the thermostat switch detects the increase, completes the circuit and sends power to the two 150 CFM fans that blow air through the heat exchanger, dropping the oil temperature to 190 degrees before shutting off. (Allowing a motor to heat to 210–220 degrees is considered the ideal temperature to burn off internal condensation.) So whether you’re moving or not, that oil is receiving a constant blast of motor-saving air.</p>
<p>The fans are whisper quiet and the only time you will know they’re running is by the LED indicator (the indicator can be mounted in a multitude of locations in case drilling a hole in your fairing is not suitable to your tastes). Plus the airflow created by the dual fans is down low, under the bike and not directed towards the bike operator. The effectiveness is obvious with a reduction in engine ping and knock and better performance due to consistent operating temperatures. The peace of mind it delivers alone is worth the investment.</p>
<p>The adaptor is machined from 6061 aluminum and is an excellent piece of craftsmanship, fitting perfectly with no misalignments. The dual fans are water resistant and dustproof, while the all-vital thermal switch is rated at 100,000 cycles of service. Installation averages about two hours and only requires basic hand tools. An easy-to-install unit that looks this good and works this efficiently should be at the top of every bike owner’s “must-have” list. You owe it to your motor.</p>
<p><strong>Reefer Oil Cooler</strong><br />
UltraCool Oil Cooling Systems<br />
Model RF-1 $399<br />
www.ultracoolfl.com<br />
831.630.1322</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/motorcycle-reviews/gear-reviews/ultracool-reefer-oil-cooler/2013/05/23.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddlemen’s &#8216;Lariat&#8217; motorcycle seat</title>
		<link>http://www.thunderpress.net/parts-products/saddlemens-lariat-motorcycle-seat/2013/05/23.htm</link>
		<comments>http://www.thunderpress.net/parts-products/saddlemens-lariat-motorcycle-seat/2013/05/23.htm#comments</comments>
		<pubDate>Thu, 23 May 2013 19:56:50 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[Partz/Product News]]></category>
		<category><![CDATA[Partz]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11164</guid>
		<description><![CDATA[Despite the synthetics, the faux this and the mildew-resistant that, leather retains its romantic link to motorcyclists. And whether that attachment goes back to some caveman skinning a wooly mammoth or as recently as a cowboy on the range, that connection is elegantly expressed in Saddlemen’s new Lariat motorcycle seat. A low-profile solo saddle, the [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Despite the synthetics, the faux this and the mildew-resistant that, leather retains its romantic link to motorcyclists. And whether that attachment goes back to some caveman skinning a wooly mammoth or as recently as a cowboy on the range, that connection is elegantly expressed in Saddlemen’s new Lariat motorcycle seat. A low-profile solo saddle, the Lariat comes with a distressed brown leather top cover stretched across the driver’s seating area. But underneath this tanned section, the technical savvy developed by Saddlemen still reigns with SaddleGel construction providing shock absorption and improving weight distribution, offering continued comfort no matter how long the cattle drive. The Lariat also positions the rider lower and more forward for better control. Designed for certain years of the Dyna, Softail and Sportster, a matching operator’s backrest and leather passenger pillion are also available separately. Check with your dealer for fitment and pricing.</p>
<p><strong>Saddlemen Motorcycle Seats</strong><br />
800.397.7709<br />
<a href="http://www. saddlemen.com" target="_blank">saddlemen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/parts-products/saddlemens-lariat-motorcycle-seat/2013/05/23.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Illumination 360-degree Rain Suit for women</title>
		<link>http://www.thunderpress.net/parts-products/harley-davidson-illumination-360-degree-rain-suit-for-women/2013/05/23.htm</link>
		<comments>http://www.thunderpress.net/parts-products/harley-davidson-illumination-360-degree-rain-suit-for-women/2013/05/23.htm#comments</comments>
		<pubDate>Thu, 23 May 2013 19:51:08 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[Partz/Product News]]></category>
		<category><![CDATA[Partz]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11159</guid>
		<description><![CDATA[Aptly named the Illumination 360-degree Rain Suit, this new combo provides visibility from most any angle in even the worst riding conditions. Made from waterproof, 100-percent ripstop polyester, the Illumination uses an extensive amount of 3M Scotchlite Reflective Material (in an attractive manner) to enhanced a rider’s appearance and improve road survival in low-light situations. [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Aptly named the Illumination 360-degree Rain Suit, this new combo provides visibility from most any angle in even the worst riding conditions. Made from waterproof, 100-percent ripstop polyester, the Illumination uses an extensive amount of 3M Scotchlite Reflective Material (in an attractive manner) to enhanced a rider’s appearance and improve road survival in low-light situations.</p>
<div id="attachment_11161" class="wp-caption alignright" style="width: 272px"><a href="http://www.thunderpress.net/wp-content/uploads/2013/05/Illumination-2.jpg"><img class="size-medium wp-image-11161" alt="Harley-Davidson Illumination 360-degree Rain Suit for women - jacket" src="http://www.thunderpress.net/wp-content/uploads/2013/05/Illumination-2-262x300.jpg" width="262" height="300" /></a><p class="wp-caption-text">Harley-Davidson Illumination 360-degree Rain Suit for women &#8211; jacket</p></div>
<div id="attachment_11162" class="wp-caption alignright" style="width: 256px"><a href="http://www.thunderpress.net/wp-content/uploads/2013/05/Illumination-3.jpg"><img class="size-medium wp-image-11162" alt="Harley-Davidson Illumination 360-degree Rain Suit for women - pants" src="http://www.thunderpress.net/wp-content/uploads/2013/05/Illumination-3-246x300.jpg" width="246" height="300" /></a><p class="wp-caption-text">Harley-Davidson Illumination 360-degree Rain Suit for women &#8211; pants</p></div>
<p dir="ltr">The jacket features pull cords and toggles at the waist and a removable hood. The pants have an anti-slip butt section to keep you planted in the saddle in wet weather, heat-resistant shields on the lower legs and full-length zippers with hook-and-loop storm flaps. Starting at $275, the Rain Suit comes in women’s XS–3W sizes and includes a convenient storage bag to house both during pretty riding days.</p>
<p><strong>Harley-Davidson</strong><br />
<a href="http://www.harley-davidson.com" target="_blank">harley-davidson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/parts-products/harley-davidson-illumination-360-degree-rain-suit-for-women/2013/05/23.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Work Boots</title>
		<link>http://www.thunderpress.net/motorcycle-reviews/gear-reviews/justin-work-boots/2013/05/22.htm</link>
		<comments>http://www.thunderpress.net/motorcycle-reviews/gear-reviews/justin-work-boots/2013/05/22.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 20:17:47 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[GEAR]]></category>
		<category><![CDATA[Felicia Morgan]]></category>
		<category><![CDATA[Gear Reviews]]></category>
		<category><![CDATA[Motorcycle Product Reviews]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=10989</guid>
		<description><![CDATA[I’m not one of those gals who owns a lot of kicks. Consequently, the footwear that I do own has to be resilient and sturdy, and the handcrafted line of Made in America Justin work boots fills the bill perfectly. I’ve been wearing a pair of the 11&#8243; Cowboy boots, Gypsy style, for several months [...]]]></description>
				<content:encoded><![CDATA[<p>I’m not one of those gals who owns a lot of kicks. Consequently, the footwear that I do own has to be resilient and sturdy, and the handcrafted line of Made in America Justin work boots fills the bill perfectly. I’ve been wearing a pair of the 11&#8243; Cowboy boots, Gypsy style, for several months now. They’re both steel toed and waterproof— though I originally found myself highly skeptical about the “waterproof” part. I’ve heard that line before when buying boots and always found myself miserable once I discovered differently.</p>
<p>In the case of the Justin boots, I was pleasantly surprised when I found my socks nice and dry after being caught in an unexpected deluge miles from civilization. The steel toes mean that even after a long day of shifting gears through the twisties, there’s none of that tender-tootsie stuff that I used to get across the top of my toes with my last pair of boots.</p>
<p>This broad, square-toe, solid work boot is somewhat heavier than most women’s styles and took some getting used to. The Gypsy style proved to run large, requiring a smaller size than I typically wear, and the break-in period was painless due to the J-Flex flexible insert. Considering I wear these boots everyday, comfort is a priority, but the fact that these fancy-stitched boots still look nice enough to go dancing in even after a daily beating on the road is a nice bonus.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/motorcycle-reviews/gear-reviews/justin-work-boots/2013/05/22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Küryakyn Mach 2 Horn Cover</title>
		<link>http://www.thunderpress.net/parts-products/kuryakyn-mach-2-horn-cover/2013/05/22.htm</link>
		<comments>http://www.thunderpress.net/parts-products/kuryakyn-mach-2-horn-cover/2013/05/22.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 19:50:30 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[Partz/Product News]]></category>
		<category><![CDATA[Partz]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11156</guid>
		<description><![CDATA[The Mach 2 Horn Cover by Küryakyn was specially designed to match the styling of the company’s popular Mach 2 Air Cleaner Covers. Engineered as a direct OEM replacement for the stock H-D horn cover on 1995-2013 models, the Mach 2 is diecast and comes in either chrome with black mesh or gloss black with [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">The Mach 2 Horn Cover by Küryakyn was specially designed to match the styling of the company’s popular Mach 2 Air Cleaner Covers. Engineered as a direct OEM replacement for the stock H-D horn cover on 1995-2013 models, the Mach 2 is diecast and comes in either chrome with black mesh or gloss black with chrome mesh, both selling for $89.99. A chrome skull insert is also provided as an alternative to the Küryakyn logo center button.</p>
<p><strong>Küryakyn</strong><br />
866.277.9598<br />
<a href="http://www.kuryakyn.com" target="_blank">kuryakyn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/parts-products/kuryakyn-mach-2-horn-cover/2013/05/22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Twin Tec Twin Cam Fuel Injection Controller System with CAN Bus</title>
		<link>http://www.thunderpress.net/parts-products/daytona-twin-tec-twin-cam-fuel-injection-controller-system-with-can-bus/2013/05/22.htm</link>
		<comments>http://www.thunderpress.net/parts-products/daytona-twin-tec-twin-cam-fuel-injection-controller-system-with-can-bus/2013/05/22.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 19:40:55 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[Partz/Product News]]></category>
		<category><![CDATA[Partz]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11151</guid>
		<description><![CDATA[Fully programmable and providing continuous auto-tune for fuel curves during actual riding conditions, the new Twin Cam Fuel Injection Controller System with CAN Bus by Daytona Twin Tec was developed as a plug-in replacement for the 36-pin controller found on 2012-’13 Softail and Dyna models using a CAN data bus. The unit offers extended data [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Fully programmable and providing continuous auto-tune for fuel curves during actual riding conditions, the new Twin Cam Fuel Injection Controller System with CAN Bus by Daytona Twin Tec was developed as a plug-in replacement for the 36-pin controller found on 2012-’13 Softail and Dyna models using a CAN data bus. The unit offers extended data logging and diagnostics, a FLASH memory that stores 60 minutes of operating data at 10 samples per minute and Windows software for custom programming. Additional inputs allow the operator to install nitrous retard, two-stage RPM limiter and shift kill. The kit includes the WEGO IIID dual channel wide-band exhaust gas/oxygen interface and Bosch LSU wide-band sensors for the front and rear cylinders. Not legal for sale or use on pollution-controlled bikes (darn government), the complete kit goes for $895.</p>
<p><strong>Daytona Twin Tec LLC</strong><br />
386.304.0700<br />
<a href="http://www.daytona-twintec.com" target="_blank">daytona-twintec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/parts-products/daytona-twin-tec-twin-cam-fuel-injection-controller-system-with-can-bus/2013/05/22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Küryakyn Clutch Cable Adjuster Cover</title>
		<link>http://www.thunderpress.net/parts-products/kuryakyn-clutch-cable-adjuster-cover/2013/05/22.htm</link>
		<comments>http://www.thunderpress.net/parts-products/kuryakyn-clutch-cable-adjuster-cover/2013/05/22.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 19:37:04 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[Partz/Product News]]></category>
		<category><![CDATA[Partz]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11148</guid>
		<description><![CDATA[Nothing muddies up the front of a custom Harley like the OEM accordion boot that hides that monstrous clutch cable adjuster. But the new Clutch Cable Adjuster Cover from Küryakyn should go a long way in regaining the elegance your bike deserves. This sleek, two-piece unit snaps together for easy installation and telescopes to the [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Nothing muddies up the front of a custom Harley like the OEM accordion boot that hides that monstrous clutch cable adjuster. But the new Clutch Cable Adjuster Cover from Küryakyn should go a long way in regaining the elegance your bike deserves. This sleek, two-piece unit snaps together for easy installation and telescopes to the same length as the adjuster connection, providing a made-to-fit appearance. Made from chrome-plated steel, the Adjuster Cover does not require any clips or fasteners to hold it in place and will fit 1987-2013 H-D models with stock clutch cables, as well as most braided cables with a .365” or smaller diameter.  And this snazzy upgrade carries a MSRP of only $29.99.</p>
<p><strong>Küryakyn</strong><br />
866.277.9598<br />
<a href="http://www.kuryakyn.com" target="_blank">kuryakyn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/parts-products/kuryakyn-clutch-cable-adjuster-cover/2013/05/22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDL/GMA Ultimate Floorboards</title>
		<link>http://www.thunderpress.net/parts-products/bdlgma-ultimate-floorboards/2013/05/22.htm</link>
		<comments>http://www.thunderpress.net/parts-products/bdlgma-ultimate-floorboards/2013/05/22.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 19:29:11 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[Partz/Product News]]></category>
		<category><![CDATA[Partz]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11144</guid>
		<description><![CDATA[Manufactured by Belt Drives Limited under their sister company branding, the new GMA Ultimate Floorboards are fully cushioned units that have a hidden mechanism allowing for side-to-side adjustment and a true customized fit. The full kit includes both operator and passenger floorboards along with a matching brake pedal cover, and offers an increased surface area [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Manufactured by Belt Drives Limited under their sister company branding, the new GMA Ultimate Floorboards are fully cushioned units that have a hidden mechanism allowing for side-to-side adjustment and a true customized fit. The full kit includes both operator and passenger floorboards along with a matching brake pedal cover, and offers an increased surface area for maximum rider comfort. The frame base is machined from 6061 billet aluminum and available in either chrome or a black anodize finish and features non-skid rubber inserts. This five-piece kit retails for $632.50 and fits late-model Harley Touring bikes.</p>
<p><strong>Belt Drives LTD</strong><br />
714.693.1313<br />
<a href="http://www.beltdrives.com" target="_blank">beltdrives.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/parts-products/bdlgma-ultimate-floorboards/2013/05/22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeromach Cruisin&#8217; Pegs</title>
		<link>http://www.thunderpress.net/parts-products/aeromach-cruisin-pegs/2013/05/22.htm</link>
		<comments>http://www.thunderpress.net/parts-products/aeromach-cruisin-pegs/2013/05/22.htm#comments</comments>
		<pubDate>Wed, 22 May 2013 19:23:39 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[Partz/Product News]]></category>
		<category><![CDATA[Partz]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11140</guid>
		<description><![CDATA[The new Cruisin’ Pegs by Aeromach offer a chance to stretch out for riders who either don’t have engine guards or cannot comfortably reach highway pegs mounted in the traditional manner. Attaching underneath stock Harley or Indian running boards, a stiffener plate is included to make for a non-flex mounting platform. Cruisin’ Pegs offer three [...]]]></description>
				<content:encoded><![CDATA[<p>The new Cruisin’ Pegs by Aeromach offer a chance to stretch out for riders who either don’t have engine guards or cannot comfortably reach highway pegs mounted in the traditional manner. Attaching underneath stock Harley or Indian running boards, a stiffener plate is included to make for a non-flex mounting platform. Cruisin’ Pegs offer three position adjustments to custom tailor the stretch to an operator’s inseam reach. The actual peg is beveled to include a heel divot that aids in preventing your boot from slipping off the peg during riding. They are available in four arm styles: smooth, flame, tribal and ball-milled, each selling for $299.99 retail. They will not fit any bike with lower fairings.<a href="http://www.thunderpress.net/wp-content/uploads/2013/05/Aeromach-1.jpeg"><img class="alignright size-medium wp-image-11141" alt="Aeromach Cruisin' Pegs" src="http://www.thunderpress.net/wp-content/uploads/2013/05/Aeromach-1-300x243.jpeg" width="300" height="243" /></a></p>
<p><strong>Aeromach USA, LLC</strong><br />
800.990.9392<br />
<a href="http://www.aeromach.net" target="_blank">www.aeromach.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderpress.net/parts-products/aeromach-cruisin-pegs/2013/05/22.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona Bike Week Editor&#8217;s Choice Bike Show</title>
		<link>http://www.thunderpress.net/motorcycle-rallies-events/daytona-bike-week-editors-choice-bike-show/2013/05/21.htm</link>
		<comments>http://www.thunderpress.net/motorcycle-rallies-events/daytona-bike-week-editors-choice-bike-show/2013/05/21.htm#comments</comments>
		<pubDate>Tue, 21 May 2013 21:15:21 +0000</pubDate>
		<dc:creator>John Galvin</dc:creator>
				<category><![CDATA[NORTH]]></category>
		<category><![CDATA[RALLIES & EVENTS]]></category>
		<category><![CDATA[SOUTH]]></category>
		<category><![CDATA[Bike Shows]]></category>
		<category><![CDATA[Daytona Bike Week]]></category>
		<category><![CDATA[Robert Filla]]></category>

		<guid isPermaLink="false">http://www.thunderpress.net/?p=11113</guid>
		<description><![CDATA[ORMOND STRIP, FLA., MAR 12&#8211;Dead-tree technology, antiquated paper media, vanity publishing—we’ve all heard it at least a few times. Print media is in its final death throes—long live the keyboard and the online press. But those same generalized predictions of doom have been expressed before. Like when Harley came out with their first swingarm, the [...]]]></description>
				<content:encoded><![CDATA[<p>ORMOND STRIP, FLA., MAR 12&#8211;Dead-tree technology, antiquated paper media, vanity publishing—we’ve all heard it at least a few times. Print media is in its final death throes—long live the keyboard and the online press. But those same generalized predictions of doom have been expressed before. Like when Harley came out with their first swingarm, the Duo-Glide in 1958 (there are more rigid-framed bikes on the road than ever). And of course Electronic Fuel Injection would completely eliminate the need for conventional carburetion (tell that to S&amp;S who continues to sell a phenomenal amount of Super E carbs). And despite all the efforts of PETA, leather is still the biker’s choice for road survival (and tasteful good looks) despite some serious competition from man-made materials.</p>
<div id="attachment_11116" class="wp-caption alignleft" style="width: 210px"><a href="http://www.thunderpress.net/wp-content/uploads/2013/05/TPIMG_9861.jpg"><img class="size-medium wp-image-11116" alt="Dante and Diva Dawn, who had her Metal di Muse jewelry and accessorie​s stand set up at the Broken Spoke, check out the bike show" src="http://www.thunderpress.net/wp-content/uploads/2013/05/TPIMG_9861-200x300.jpg" width="200" height="300" /></a><p class="wp-caption-text">Dante and Diva Dawn, who had her Metal di Muse jewelry and accessorie​s stand set up at the Broken Spoke, check out the bike show</p></div>
<p>Even those who lament the “death” of all those trees to feed a media hell-bent on devastating our green planet are having a hard time justifying their case since environmentalists have reported that print media is actually a lot cleaner than using a computer. (Most computer recycling companies are, in reality, waste brokers, shipping massive amounts of complex plastic and electronic trash overseas for dumping, causing horrific impacts in a number of developing countries.) The Editor’s Choice Bike Show was offered as a way to promote bathroom libraries of a more conventional nature.</p>
<p>Devised by Editor-in-Chief of <i>Cycle Source</i> magazine, Chris Callen, the Editor’s Choice Bike Show invited 16 of the print industry’s elite publications to participate in a concerted effort to highlight print media in the motorcycle industry. And it included all the heavy hitters—our favorite female editor Marilyn Stemp with <i>Iron Works</i> was there, as was Big Joe Knezevic and Dain Gingerelli in support of <i>American Iron</i> and <i>Motorcycle Bagger</i>. World-famous moto-photographer Michael Lichter was on hand representing <i>Easyriders </i>magazine, along with Englishman and Nurse Nut from <i>The Horse-Backstreet Choppers</i> and a long list of others. No</p>
<div id="attachment_11117" class="wp-caption alignright" style="width: 310px"><a href="http://www.thunderpress.net/wp-content/uploads/2013/05/TPIMG_9928.jpg"><img class="size-medium wp-image-11117" alt="Bike show entrant James Mead modified his 2000 Road Glide with a left-hand throttle and linked brakes to accommodate his arm amputation that occurred at age 5" src="http://www.thunderpress.net/wp-content/uploads/2013/05/TPIMG_9928-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Bike show entrant James Mead modified his 2000 Road Glide with a left-hand throttle and linked brakes to accommodate his arm amputation that occurred at age 5</p></div>
